What’s it: Purchasing power parity (PPP) is an economic concept for equalizing the price of a set of identical items across different locations. Long story short, these goods should be priced at the same level in various countries.
The concept works under the law of one price. The difference in prices in the two different countries should reflect the nominal exchange rates between the two. So when you adjust it for the exchange rate, the two countries’ prices will be equal.
The law assumes no transportation costs, transaction costs, or trade barriers. And, that assumption is, of course, unrealistic in practice. As a result, PPP exchange rates can differ from market rates due to these factors.
Why purchasing power parity matters
Purchasing power parity is widely used to convert several economic indicators, such as gross domestic product (GDP). By converting them, the data will be more comparable between countries because it eliminates the effect of exchange rate differences.
Purchasing power parity is determined by comparing the prices of buying a bundle of goods and services in each country. This information is then used to convert each country’s GDP into common monetary units such as US dollars. Conversions make GDP comparisons more relevant.
Furthermore, PPP is also useful for capturing differences in the cost of living in each country. The World Bank, for example, uses a price ratio of PPP conversion factor to adjust the GDP figures for each country. It measures the difference in the prices for all goods and services produced in a country.
For Indonesia, the ratio was 0.34 in 2019. That means, for USD1 worth of goods and services purchased in the United States, it costs USD0.34 in Indonesia. That shows, to consume the same goods, prices are lower in Indonesia.
The following is the PPP conversion factor price level ratio data for 2019 (data is accessed on 10 October 2020).
Country | 2019 |
Afghanistan | 0.22 |
Albania | 0.37 |
Algeria | 0.33 |
Angola | 0.43 |
Antigua and Barbuda | 0.78 |
Argentina | 0.44 |
Armenia | 0.33 |
Australia | 1.03 |
Austria | 0.85 |
Azerbaijan | 0.32 |
Bahamas, The | 0.88 |
Bahrain | 0.50 |
Bangladesh | 0.37 |
Barbados | 1.11 |
Belarus | 0.33 |
Belgium | 0.85 |
Belize | 0.66 |
Benin | 0.36 |
Bolivia | 0.39 |
Bosnia and Herzegovina | 0.38 |
Botswana | 0.43 |
Brazil | 0.57 |
Brunei Darussalam | 0.48 |
Bulgaria | 0.40 |
Burkina Faso | 0.34 |
Burundi | 0.33 |
Cabo Verde | 0.48 |
Cambodia | 0.36 |
Cameroon | 0.39 |
Canada | 0.90 |
Central African Republic | 0.48 |
Chad | 0.43 |
Chile | 0.59 |
China | 0.61 |
Colombia | 0.41 |
Comoros | 0.43 |
Congo, Dem. Rep. | 0.48 |
Congo, Rep. | 0.59 |
Costa Rica | 0.60 |
Cote d’Ivoire | 0.42 |
Croatia | 0.50 |
Cyprus | 0.68 |
Czech Republic | 0.54 |
Denmark | 1.00 |
Djibouti | 0.59 |
Dominica | 0.66 |
Dominican Republic | 0.43 |
Ecuador | 0.52 |
Egypt, Arab Rep. | 0.25 |
El Salvador | 0.46 |
Equatorial Guinea | 0.42 |
Estonia | 0.61 |
Eswatini | 0.42 |
Ethiopia | 0.37 |
Fiji | 0.43 |
Finland | 0.95 |
France | 0.82 |
Gabon | 0.50 |
Gambia, The | 0.33 |
Georgia | 0.31 |
Germany | 0.83 |
Ghana | 0.39 |
Greece | 0.62 |
Grenada | 0.61 |
Guatemala | 0.51 |
Guinea | 0.40 |
Guinea-Bissau | 0.34 |
Guyana | 0.54 |
Haiti | 0.42 |
Honduras | 0.43 |
Hong Kong SAR, China | 0.78 |
Hungary | 0.48 |
Iceland | 1.11 |
India | 0.30 |
Indonesia | 0.34 |
Iraq | 0.53 |
Ireland | 0.89 |
Israel | 1.03 |
Italy | 0.75 |
Jamaica | 0.55 |
Japan | 0.93 |
Jordan | 0.42 |
Kazakhstan | 0.35 |
Kenya | 0.40 |
Kiribati | 0.70 |
Korea, Rep. | 0.74 |
Kosovo | 0.37 |
Kuwait | 0.62 |
Kyrgyz Republic | 0.24 |
Lao PDR | 0.31 |
Latvia | 0.55 |
Lebanon | 0.51 |
Lesotho | 0.40 |
Liberia | 0.42 |
Libya | 0.49 |
Lithuania | 0.51 |
Luxembourg | 0.95 |
Macao SAR, China | 0.65 |
Madagascar | 0.30 |
Malawi | 0.37 |
Malaysia | 0.39 |
Maldives | 0.55 |
Mali | 0.37 |
Malta | 0.64 |
Mauritania | 0.31 |
Mauritius | 0.47 |
Mexico | 0.48 |
Moldova | 0.33 |
Mongolia | 0.34 |
Montenegro | 0.38 |
Morocco | 0.41 |
Mozambique | 0.37 |
Myanmar | 0.26 |
Namibia | 0.49 |
Nauru | 0.78 |
Nepal | 0.30 |
Netherlands | 0.88 |
New Zealand | 0.96 |
Nicaragua | 0.34 |
Niger | 0.44 |
Nigeria | 0.42 |
North Macedonia | 0.34 |
Norway | 1.13 |
Oman | 0.53 |
Pakistan | 0.26 |
Panama | 0.48 |
Papua New Guinea | 0.62 |
Paraguay | 0.41 |
Peru | 0.52 |
Philippines | 0.38 |
Poland | 0.46 |
Portugal | 0.63 |
Puerto Rico | 0.91 |
Qatar | 0.67 |
Romania | 0.40 |
Russian Federation | 0.40 |
Rwanda | 0.35 |
Samoa | 0.64 |
Sao Tome and Principe | 0.48 |
Saudi Arabia | 0.47 |
Senegal | 0.41 |
Serbia | 0.39 |
Seychelles | 0.58 |
Sierra Leone | 0.28 |
Singapore | 0.64 |
Slovak Republic | 0.57 |
Slovenia | 0.63 |
Solomon Islands | 0.86 |
South Africa | 0.46 |
Spain | 0.70 |
Sri Lanka | 0.28 |
St. Kitts and Nevis | 0.72 |
St. Lucia | 0.72 |
St. Vincent and the Grenadines | 0.57 |
Sudan | 0.11 |
Suriname | 0.40 |
Sweden | 0.92 |
Switzerland | 1.16 |
Tajikistan | 0.25 |
Tanzania | 0.40 |
Thailand | 0.41 |
Timor-Leste | 0.40 |
Togo | 0.41 |
Trinidad and Tobago | 0.63 |
Tunisia | 0.30 |
Turkey | 0.32 |
Tuvalu | 0.91 |
Uganda | 0.34 |
Ukraine | 0.27 |
United Arab Emirates | 0.62 |
United Kingdom | 0.87 |
United States | 1.00 |
Uruguay | 0.72 |
Uzbekistan | 0.24 |
Vanuatu | 0.93 |
Vietnam | 0.32 |
Zambia | 0.36 |
Zimbabwe | 0.50 |
How to calculate purchasing power parity
As I mentioned earlier, purchasing power parity works under the law of one price. Thus, for a bundle of goods, the partner country’s price must be equal to the domestic price after adjusting for the exchange rate. Mathematically, we can calculate it with the following formula:
Pd = Sd/f x Pf
Where:
- Pd = domestic price
- Pf = price abroad
- Sd/f = PPP exchange rate, domestic currency against foreign currencies
Take, for example, a product bundle in Indonesia and the United States. When we adjust it to the PPP exchange rate, the prices for both should be equal.
Assume you are Indonesian. For example, suppose the US’s price is USD1, and the rupiah exchange rate against the US dollar is IDR14,000/USD. So, for this product, the price in Indonesia should be IDR14,000 (USD1 x IDR14,000/USD).
Types of purchasing power parity
Two types of purchasing power parity:
- Absolute purchasing power parity
- Relative purchasing power parity
Under absolute purchasing power parity, we use the ratio of the two countries’ price levels to calculate the PPP exchange rate. Meanwhile, relative purchasing power parity uses the ratio of changes in price levels in the two countries. The formula is as follows:

In the previous example, you know that the United States and Indonesia prices are USD1 and IDR14,000, respectively. Thus, under absolute purchasing power parity, the rupiah exchange rate against the US dollar should be IDR14,000/USD1 = IDR14,000/USD.
Purchasing power parity by country
Following is the purchasing power parity data by country (units of local currency per international USD). I accessed it from the World Bank website as of 20 October 2020.
Country Name | 2017 | 2018 | 2019 |
Afghanistan | 17.21 | 16.91 | 17.00 |
Albania | 41.39 | 41.25 | 40.57 |
Algeria | 38.86 | 40.83 | 39.87 |
Angola | 92.95 | 117.20 | 156.55 |
Antigua and Barbuda | 2.09 | 2.09 | 2.11 |
Argentina | 10.26 | 14.10 | 20.99 |
Armenia | 155.97 | 156.62 | 156.19 |
Australia | 1.47 | 1.45 | 1.44 |
Austria | 0.77 | 0.77 | 0.76 |
Azerbaijan | 0.51 | 0.55 | 0.54 |
Bahamas, The | 0.90 | 0.89 | 0.88 |
Bahrain | 0.19 | 0.19 | 0.19 |
Bangladesh | 29.74 | 30.68 | 31.50 |
Barbados | 2.20 | 2.21 | 2.23 |
Belarus | 0.61 | 0.67 | 0.70 |
Belgium | 0.77 | 0.77 | 0.76 |
Belize | 1.38 | 1.34 | 1.32 |
Benin | 216.77 | 213.03 | 208.71 |
Bolivia | 2.75 | 2.77 | 2.70 |
Bosnia and Herzegovina | 0.68 | 0.67 | 0.67 |
Botswana | 4.73 | 4.68 | 4.63 |
Brazil | 2.18 | 2.20 | 2.25 |
Brunei Darussalam | 0.65 | 0.69 | 0.66 |
Bulgaria | 0.68 | 0.69 | 0.69 |
Burkina Faso | 208.76 | 208.79 | 199.08 |
Burundi | 654.90 | 621.56 | 615.93 |
Cabo Verde | 48.48 | 48.08 | 47.52 |
Cambodia | 1,428.35 | 1,438.85 | 1,459.94 |
Cameroon | 232.80 | 231.07 | 230.71 |
Canada | 1.20 | 1.20 | 1.19 |
Central African Republic | 286.83 | 276.79 | 278.60 |
Chad | 243.65 | 249.97 | 252.71 |
Chile | 411.26 | 412.36 | 416.25 |
China | 4.18 | 4.23 | 4.22 |
Colombia | 1,314.79 | 1,326.89 | 1,349.01 |
Comoros | 190.13 | 187.90 | 190.83 |
Congo, Dem. Rep. | 645.39 | 813.17 | 785.68 |
Congo, Rep. | 297.67 | 353.43 | 343.05 |
Costa Rica | 350.82 | 351.65 | 351.74 |
Cote d’Ivoire | 253.75 | 248.46 | 245.54 |
Croatia | 3.34 | 3.34 | 3.28 |
Cyprus | 0.62 | 0.61 | 0.60 |
Czech Republic | 12.38 | 12.40 | 12.44 |
Denmark | 6.85 | 6.78 | 6.67 |
Djibouti | 106.02 | 104.62 | 105.40 |
Dominica | 1.74 | 1.76 | 1.77 |
Dominican Republic | 21.61 | 21.99 | 22.15 |
Ecuador | 0.53 | 0.53 | 0.52 |
Egypt, Arab Rep. | 3.27 | 3.88 | 4.33 |
El Salvador | 0.46 | 0.46 | 0.46 |
Equatorial Guinea | 248.93 | 270.37 | 246.52 |
Estonia | 0.53 | 0.54 | 0.54 |
Eswatini | 6.21 | 6.23 | 6.23 |
Ethiopia | 8.52 | 9.36 | 10.41 |
Fiji | 0.94 | 0.93 | 0.93 |
Finland | 0.86 | 0.86 | 0.85 |
France | 0.77 | 0.76 | 0.73 |
Gabon | 279.77 | 292.85 | 290.09 |
Gambia, The | 15.29 | 15.71 | 16.43 |
Georgia | 0.80 | 0.82 | 0.86 |
Germany | 0.74 | 0.74 | 0.74 |
Ghana | 1.76 | 1.90 | 2.04 |
Greece | 0.58 | 0.57 | 0.56 |
Grenada | 1.69 | 1.65 | 1.65 |
Guatemala | 3.93 | 3.89 | 3.95 |
Guinea | 3,216.03 | 3,464.77 | 3,659.75 |
Guinea-Bissau | 222.75 | 216.69 | 197.20 |
Guyana | 105.35 | 108.50 | 112.83 |
Haiti | 28.50 | 31.40 | 35.26 |
Honduras | 10.36 | 10.32 | 10.58 |
Hong Kong SAR, China | 6.01 | 6.09 | 6.12 |
Hungary | 134.36 | 138.20 | 140.94 |
Iceland | 137.12 | 136.86 | 136.66 |
India | 20.65 | 21.09 | 21.21 |
Indonesia | 4,695.66 | 4,762.64 | 4,756.13 |
Iraq | 560.76 | 631.98 | 621.15 |
Ireland | 0.79 | 0.79 | 0.80 |
Israel | 3.75 | 3.72 | 3.69 |
Italy | 0.69 | 0.68 | 0.67 |
Jamaica | 67.58 | 69.22 | 73.20 |
Japan | 105.38 | 104.61 | 101.47 |
Jordan | 0.30 | 0.30 | 0.30 |
Kazakhstan | 121.25 | 129.36 | 135.72 |
Kenya | 40.18 | 40.21 | 41.09 |
Kiribati | 0.96 | 0.98 | 1.00 |
Korea, Rep. | 871.70 | 870.77 | 860.21 |
Kosovo | 0.34 | 0.34 | 0.33 |
Kuwait | 0.18 | 0.20 | 0.19 |
Kyrgyz Republic | 16.96 | 17.14 | 16.70 |
Lao PDR | 2,789.11 | 2,777.12 | 2,795.67 |
Latvia | 0.48 | 0.49 | 0.49 |
Lebanon | 734.78 | 757.01 | 765.62 |
Lesotho | 5.51 | 5.75 | 5.80 |
Liberia | 0.46 | 0.44 | 0.42 |
Libya | 0.61 | 0.70 | 0.68 |
Lithuania | 0.44 | 0.45 | 0.45 |
Luxembourg | 0.84 | 0.85 | 0.84 |
Macao SAR, China | 5.15 | 5.21 | 5.26 |
Madagascar | 1,013.43 | 1,065.14 | 1,102.14 |
Malawi | 251.07 | 261.64 | 278.16 |
Malaysia | 1.65 | 1.63 | 1.60 |
Maldives | 8.16 | 8.39 | 8.43 |
Mali | 214.51 | 213.94 | 215.32 |
Malta | 0.58 | 0.59 | 0.58 |
Mauritania | 11.13 | 11.07 | 11.37 |
Mauritius | 16.88 | 16.73 | 16.60 |
Mexico | 8.87 | 9.13 | 9.31 |
Moldova | 5.57 | 5.62 | 5.82 |
Mongolia | 791.44 | 838.23 | 892.40 |
Montenegro | 0.35 | 0.35 | 0.34 |
Morocco | 4.02 | 3.97 | 3.94 |
Mozambique | 22.86 | 22.80 | 23.08 |
Myanmar | 366.71 | 380.71 | 402.79 |
Namibia | 7.02 | 7.15 | 7.14 |
Nauru | 1.06 | 1.07 | 1.09 |
Nepal | 31.23 | 32.56 | 33.98 |
Netherlands | 0.78 | 0.78 | 0.78 |
New Zealand | 1.45 | 1.45 | 1.45 |
Nicaragua | 10.81 | 10.94 | 11.25 |
Niger | 258.46 | 259.09 | 255.93 |
Nigeria | 115.98 | 124.89 | 135.50 |
North Macedonia | 19.12 | 19.13 | 18.79 |
Norway | 9.92 | 9.83 | 9.93 |
Oman | 0.20 | 0.22 | 0.20 |
Pakistan | 33.59 | 33.62 | 35.89 |
Panama | 0.50 | 0.49 | 0.48 |
Papua New Guinea | 1.97 | 2.07 | 2.11 |
Paraguay | 2,534.38 | 2,530.09 | 2,558.02 |
Peru | 1.75 | 1.74 | 1.74 |
Philippines | 19.39 | 19.65 | 19.46 |
Poland | 1.74 | 1.75 | 1.75 |
Portugal | 0.57 | 0.58 | 0.57 |
Puerto Rico | 0.91 | 0.91 | 0.91 |
Qatar | 2.35 | 2.59 | 2.44 |
Romania | 1.61 | 1.67 | 1.70 |
Russian Federation | 24.05 | 24.77 | 25.70 |
Rwanda | 325.13 | 315.26 | 311.00 |
Samoa | 1.66 | 1.66 | 1.66 |
Sao Tome and Principe | 10.06 | 10.28 | 10.58 |
Saudi Arabia | 1.65 | 1.80 | 1.77 |
Senegal | 246.79 | 239.92 | 239.77 |
Serbia | 40.96 | 41.33 | 41.03 |
Seychelles | 7.97 | 7.96 | 8.07 |
Sierra Leone | 2,244.99 | 2,487.71 | 2,539.87 |
Singapore | 0.89 | 0.89 | 0.88 |
Slovak Republic | 0.50 | 0.51 | 0.51 |
Slovenia | 0.57 | 0.57 | 0.57 |
Solomon Islands | 6.95 | 7.02 | 7.05 |
South Africa | 6.43 | 6.52 | 6.67 |
Spain | 0.63 | 0.63 | 0.63 |
Sri Lanka | 49.39 | 50.34 | 50.57 |
St. Kitts and Nevis | 2.04 | 1.96 | 1.96 |
St. Lucia | 2.00 | 1.96 | 1.95 |
St. Vincent and the Grenadines | 1.59 | 1.56 | 1.55 |
Sudan | 4.62 | 5.59 | 6.48 |
Suriname | 2.58 | 2.64 | 3.01 |
Sweden | 8.72 | 8.83 | 8.75 |
Switzerland | 1.18 | 1.17 | 1.15 |
Tajikistan | 2.23 | 2.28 | 2.36 |
Tanzania | 885.08 | 905.99 | 931.69 |
Thailand | 12.84 | 12.73 | 12.61 |
Timor-Leste | 0.41 | 0.39 | 0.40 |
Togo | 239.72 | 237.31 | 238.14 |
Trinidad and Tobago | 4.16 | 4.31 | 4.28 |
Tunisia | 0.79 | 0.83 | 0.87 |
Turkey | 1.37 | 1.61 | 1.84 |
Tuvalu | 1.19 | 1.22 | 1.31 |
Uganda | 1,270.61 | 1,292.06 | 1,277.77 |
Ukraine | 5.92 | 6.67 | 7.09 |
United Arab Emirates | 2.22 | 2.35 | 2.26 |
United Kingdom | 0.68 | 0.69 | 0.68 |
United States | 1.00 | 1.00 | 1.00 |
Uruguay | 23.29 | 24.02 | 25.42 |
Uzbekistan | 1,432.91 | 1,784.42 | 2,091.17 |
Vanuatu | 106.48 | 106.45 | 106.72 |
Vietnam | 7,395.34 | 7,470.36 | 7,473.66 |
Zambia | 4.19 | 4.52 | 4.59 |
Zimbabwe | 0.51 | 0.53 | 0.50 |
Advantages and disadvantages of purchasing power parity
Purchasing power parity concept has several uses.
First, it makes comparisons of economic data between countries more relevant. GDP and GDP per capita data are two examples. So, you can use it to provide a more accurate picture of a country’s standard of living.
Second, the PPP exchange rate helps to determine trends in exchange rates over the long term. Market exchange rates tend to move towards the PPP exchange rate.
Third, the PPP exchange rate is more comparable, especially when a country’s government manipulates its exchange rate or when speculative attacks or carry trades occur. Both cause the market exchange rate to deviate from its long-run fundamentals or equilibrium.
Meanwhile, some of the criticisms against PPP are.
First, PPP does not consider differences in the quality of goods between countries. The same product, for example, can have a different quality in different countries. Thus, it is difficult for us to determine identical baskets of goods and services.
Consumer tastes and preferences also vary across countries. Often, manufacturers use a differentiation approach rather than product standardization. They adapt their offerings to local tastes in each country. And purchasing power parity does not capture such a difference.
Second, the assumption of the law of one price is unrealistic. Transportation costs and trade barriers exist in international trade. These two factors contribute to the costs of moving goods between markets located in different countries.
Third, PPP measurements are inaccurate. The number of goods flowing in the economy is enormous. Also, some items may only be available in certain countries and not in other countries. Survey data are also available at sparse intervals.